Dados Técnicos
Level of dimensional accuracy of plastic products SJ1372-78
Nominal Size | Accuracy class | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Tolerance value | ||||||||
-3 | 0.04 | 0.06 | 0.08 | 0.12 | 0.16 | 0.24 | 0.32 | 0.48 |
>3-6 | 0.05 | 0.07 | 0.08 | 0.14 | 0.18 | 0.28 | 0.36 | 0.56 |
>6-10 | 0.06 | 0.08 | 0.1 | 0.16 | 0.2 | 0.32 | 0.4 | 0.64 |
>10-14 | 0.07 | 0.09 | 0.12 | 0.18 | 0.22 | 0.36 | 0.44 | 0.72 |
>14-18 | 0.08 | 0.1 | 0.12 | 0.2 | 0.26 | 0.4 | 0.48 | 0.8 |
>18-24 | 0.09 | 0.11 | 0.14 | 0.22 | 0.28 | 0.44 | 0.56 | 0.88 |
>24-30 | 0.1 | 0.12 | 0.16 | 0.24 | 0.32 | 0.48 | 0.64 | 0.96 |
>30-40 | 0.11 | 0.13 | 0.18 | 0.26 | 0.36 | 0.52 | 0.72 | 1 |
>40-50 | 0.12 | 0.14 | 0.2 | 0.28 | 0.4 | 0.56 | 0.8 | 1.2 |
>50-65 | 0.13 | 0.16 | 0.22 | 0.32 | 0.46 | 0.64 | 0.92 | 1.4 |
>65-85 | 0.14 | 0.19 | 0.26 | 0.38 | 0.52 | 0.76 | 1 | 1.6 |
>80-100 | 0.16 | 0.22 | 0.3 | 0.44 | 0.6 | 0.88 | 1.2 | 1.8 |
>100-120 | 0.18 | 0.25 | 0.34 | 0.5 | 0.68 | 1 | 1.4 | 2 |
>120-140 | �� | 0.28 | 0.38 | 0.56 | 0.76 | 1.1 | 1.5 | 2.2 |
>140-160 | �� | 0.31 | 0.42 | 0.62 | 0.84 | 1.2 | 1.7 | 2.4 |
>160-180 | �� | 0.34 | 0.46 | 0.68 | 0.92 | 1.4 | 1.8 | 2.7 |
>180-200 | �� | 0.37 | 0.5 | 0.74 | 1 | 1.5 | 2 | 3 |
>200-225 | �� | 0.41 | 0.56 | 0.82 | 1.1 | 1.6 | 2.2 | 3.3 |
>225-250 | �� | 0.45 | 0.62 | 0.9 | 1.2 | 1.8 | 2.4 | 3.6 |
>250-280 | �� | 0.5 | 0.68 | 1 | 1.3 | 2 | 2.6 | 4 |
>280-315 | �� | 0.55 | 0.74 | 1.1 | 1.4 | 2.2 | 2.8 | 4.4 |
>315-355 | �� | 0.6 | 0.82 | 1.2 | 1.6 | 2.4 | 3.2 | 4.8 |
>355-400 | �� | 0.65 | 0.9 | 1.3 | 1.8 | 2.6 | 3.6 | 5.2 |
>400-450 | �� | 0.7 | 1 | 1.4 | 2 | 2.8 | 4 | 5.6 |
>450-500 | �� | 0.8 | 1.1 | 1.6 | 2.2 | 3.2 | 4.4 | 6.4 |
Plastic data list
Plastic | Density(g/cm3) | Shrinkage(%) | Dry(temperature*Hour) | Cylinder Temperature | MOLD Temperature |
PA-6 | 1.12-1.15 | 0.3-1.5 | 80*4 | 200-320 | 20-120 |
PA-66 | 1.13-1.16 | 0.7-1.8 | 80*4 | 200-320 | 20-120 |
PA66+30%GF | 1.39 | 0.3 | 70*4 | 240-270 | 80-90 |
POM | 1.41-1.43 | 1.5-3.5 | 100*2 | 190-220 | 80-120 |
PC | 1.21-1.22 | 0.5-0.8 | 130*4 | 275-320 | 80-120 |
PET | 1.29-1.41 | 2.0-2.5 | 154*6 | 250-310 | 80-120 |
PET-30%GF | 1.67 | 0.2 | 135*4 | 265-305 | 95-150 |
PBT | 1.3-1.38 | 0.9-2.2 | 130*3 | 220-270 | 40-70 |
PBT+30%GF | 1.61 | 0.4-0.9 | 130*3 | 225-250 | 40-100 |
PP | 0.85-0.92 | 1.0-2.5 | 60*1 | 160-230 | 20-50 |
GPPS | 1.04-1.09 | 0.3-0.6 | 70*2 | 180-280 | 40-60 |
HIPS | 1.04-1.10 | 0.2-0.8 | 70*2 | 190-260 | 40-60 |
ABS | 1.01-1.08 | 0.4-0.9 | 80*3 | 180-260 | 50-80 |
AS | 1.06-1.10 | 0.2-0.7 | 80*3 | 180-250 | 40-70 |
LDPE | 0.89-0.93 | 1.5-5.0 | 85*1 | 160-210 | 10-40 |
HDPE | 0.94-0.96 | 1.5-4.0 | 65*1 | 190-240 | 5-30 |
PVC(Rigid) | 1.38-1.41 | 0.2-0.6 | 60*1 | 150-200 | 20-60 |
PVC(Soft) | 1.19-1.35 | 1.0-5.0 | / | 150-180 | 20-40 |
PMMA | 1.16-1.20 | 0.2-0.8 | 75*2 | 220-240 | 50-90 |
PPO | 1.04-1.10 | 0.5-0.8 | 110*3 | 240-280 | 70-100 |
PSU | 1.24 | 0.5 | 130*4 | 330-360 | 120-160 |
TPU | 1.24 | 1.2 | 100*3 | 190-220 | 15-70 |
TPV | 0.97 | 1.5-2.5 | 75*2 | 180-190 | 10-80 |
International Mold Standard
MOLD Design | Americal(AISI) | Europe(DIN) | Local(JIS) |
roject | Both | ||
Unit | INCH | MM | MM |
MOLD Base Standard | DME | HASCO | LKM |
Steel | H13 | 1.2344 | LKM2344 |
420 | 1.2083 | LKM2083 | |
P20 | 1.2311 | LKM818H | |
D2 | 1.2739 | D2 | |
S-7 | 1.2767 | LKM2767 | |
0-1 | 1.2510 | 0-1 | |
Component Standard | DME | HASCO | DAIDO |
Knockout Hole Layout | 7, 4X16, 6X28 | 200, 100X400 | 200, 100X400 |
Water Line Connect Thread | NPT | MM/BSP | MM |
Location Ring | 4 | 100/110/125mm | 100mm |
Sprue | R 1/2, 3/4 | R15, 40 | R20 |
Screw | UNC | MM | MM |
Ejector Pin Standard | DME | HASCO | KAIDO |
Guide Pin | DME | HASCO | LKM |
Hot Runner | DME,HASOC,Mold-Master,Husky,YUDO |
Plastic Mold Steel
AISI | DIN | Steel Name | Original Hardness | Heat Treatment | Use |
1040 | 1.1730 | ASSAB 760 | 13-18 HRC | / | MOLD Base,Ejector Plate,Support Pillar,Stop Pin etc. |
1045 | K-100 | ||||
1050 | DAIDO P1 | ||||
P20 | 1.2738 | ASSAB 718 | 28-32 HRC | / | Cavity and Core insert |
1.2311 | Thyssen 2311 | ||||
P20H | 1.2711 | ASSAB 718H | 35-38 HRC | / | Cavity and Core Block |
Thyssen 711 | |||||
H13 | 1.2344 | ASSAB 8407 | 190 HB(12 HRC) | HRC 48-52 | Cavity and Core Block,Sprue,Slide,Ejector Pin etc. |
Thyssen 2344ESR | |||||
01 | 1.2510 | ASSAB DF-2 | 180-220 HB(10-18 HRC) | HRC 54-56 | Cover Plate,Insert,Gib etc. |
Thyssen 2510 | |||||
S-7 | 1.2767 | ASSAB S-7 | 200HB(15 HRC) | HRC 54-56 | Impact Insert,Cover Plate,etc. |
Thyssen 2379 | |||||
420 | 1.2083 | STAVAX S-136 | 180-220 HB(10-18 HRC) | Mirror PolishingHRC52-54 | Mirror Polishing Stell or PVC Plastic |
Thyssen 2083 ESR | PVC Piastic HRC 46-48 | ||||
420 H | 1.2316 | S-136H | 32-34 HRC | / | PVC,acidic plastic etc. |
Thyssen 2316 ESR | |||||
D-2 | 1.2379 | ASSAB Xw41 | 210-240 HB(15-22HRC) | HRC 56-60 | Core Pin,Sub Gate Insent etc. |
BeCu | Mold Max | 40-42 HRC | Good for Cooling | ||
AIBronze | Angle lift gib etc. |
Plastic Part Polishing Requirement
Rating | SPI Finish | |||||||||||
A1 | A2 | A3 | B1 | B2 | B3 | C1 | C2 | C3 | D1 | D2 | D3 | |
1=Good | Dismond #3 | Dismond #6 | Dismond #15 | Sand Paper #600 | Sand Paper #400 | Sand Paper #320 | Stone #600 | Stone #400 | Stone #320 | Glass #11 Blast Dry | Oxide #240 Blast Dry | Oxide #240 Blast Dry |
2=Average | ||||||||||||
3=Not Recommended | ||||||||||||
x=Non-acceptabel | ||||||||||||
Plastics | ||||||||||||
ABS | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Acetal(POM) | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X |
Acrylic | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Nylon(PA) | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
PolyCarbonate(PC) | 3 | 2 | 1 | 2 | 2 | 3 | 3 | X | X | 1 | X | X |
Polyester(PET) | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | X | 1 | 1 | X |
PolyEthylene(PE) | x | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Crystal Polypropylene(PP) | 2 | 1 | 1 | 2 | 2 | 3 | 3 | X | X | 1 | X | X |
PolyUrethane(PP) | x | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PolyUrethane | x | X | X | X | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
PVC | x | X | X | X | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 |
*Diamond and Glass by Crystal mark |
Baori Mould